here will be no solution to that. Please see the tables below for expected times of interference; actual time at your location will vary. A technical explanation follows. We apologise for any inconvenience.

Note: All times are listed in local civil time with no adjustment for summer time.

ARABSAT-5A, 30.50E

Standard antenna beamwidth at 4 GHz
                                             
Site 1
Hameln- Germany, 52.06N, 09.32E, EL=32.62, AZ=154.21, TZ=0.00, D=1.00
   
Date Begin Peak End Depth Closest(deg)
Feb 18 09:58 10:04 10:09 Low 4.02
Feb 19 09:55 10:04 10:12 Low 3.67
Feb 20 09:53 10:03 10:14 Low 3.31
Feb 21 09:51 10:03 10:16 Low 2.95
Feb 22 09:50 10:03 10:17 Low 2.58
Feb 23 09:49 10:03 10:18 Medium 2.22
Feb 24 09:48 10:03 10:18 Medium 1.85
Feb 25 09:47 10:03 10:19 High 1.47
Feb 26 09:46 10:03 10:19 High 1.10
Feb 27 09:46 10:02 10:19 High 0.73
Feb 28 09:45 10:02 10:19 High 0.35
Mar 1 09:45 10:02 10:19 High 0.06
Mar 2 09:45 10:02 10:19 High 0.41
Mar 3 09:45 10:02 10:18 High 0.80
Mar 4 09:45 10:01 10:18 High 1.18
Mar 5 09:46 10:01 10:17 Medium 1.57
Mar 6 09:46 10:01 10:16 Medium 1.95
Mar 7 09:47 10:01 10:15 Medium 2.34
Mar 8 09:48 10:01 10:13 Low 2.73
Mar 9 09:49 10:00 10:12 Low 3.12
Mar 10 09:51 10:00 10:09 Low 3.51
Mar 11 09:53 10:00 10:06 Low 3.91
 
Site 2
Addis Ababa - Ethiopia, 8.98N, 38.75E, EL=75.69, AZ=222.89, TZ=3.00, D=2.40
   
Date Begin Peak End Depth Closest(deg)
Mar 12 13:09 13:14 13:18 Low 1.55
Mar 13 13:08 13:13 13:19 Medium 1.16
Mar 14 13:06 13:13 13:20 High 0.76
Mar 15 13:06 13:13 13:20 High 0.37
Mar 16 13:05 13:13 13:20 High 0.05
Mar 17 13:05 13:12 13:20 High 0.42
Mar 18 13:05 13:12 13:19 Medium 0.82
Mar 19 13:06 13:12 13:17 Low 1.21
Mar 20 13:07 13:11 13:15 Low 1.61
    
Site 3
Cotonou - Benin, 6.37N, 2.39E, EL=56.44, AZ=101.73, TZ=1.00, D=2.40
   
Date Begin Peak End Depth Closest(deg)
Mar 13 10:45 10:49 10:52 Low 1.65
Mar 14 10:43 10:48 10:54 Low 1.25
Mar 15 10:41 10:48 10:55 Medium 0.86
Mar 16 10:41 10:48 10:55 High 0.46
Mar 17 10:40 10:48 10:55 High 0.08
Mar 18 10:40 10:47 10:55 High 0.33
Mar 19 10:40 10:47 10:54 High 0.73
Mar 20 10:41 10:47 10:53 Medium 1.12
Mar 21 10:42 10:46 10:51 Low 1.51
Mar 22 10:45 10:46 10:47 Low 1.91
 
Site 4
Nouakchott - Mauritania, 18.09N, 15.97W, EL=33.68, AZ=106.43, TZ=1.00, D=2.40
 
Date Begin Peak End Depth Closest(deg)
Mar 8 10:39 10:42 10:45 Low 1.75
Mar 9 10:37 10:42 10:47 Low 1.36
Mar 10 10:35 10:42 10:48 Medium 0.97
Mar 11 10:34 10:41 10:49 High 0.57
Mar 12 10:34 10:41 10:49 High 0.18
Mar 13 10:33 10:41 10:48 High 0.22
Mar 14 10:34 10:41 10:48 High 0.61
Mar 15 10:34 10:40 10:47 Medium 1.00
Mar 16 10:35 10:40 10:45 Low 1.40
Mar 17 10:37 10:40 10:42 Low 1.79
   
Site 5
Algiers - Algeria, 36.50N, 3.00E, EL=38.71, AZ=138.81, TZ=0.00, D=1.80
   
Date Begin Peak End Depth Closest(deg)
Feb 27 09:54 09:56 09:58 Low 2.42
Feb 28 09:50 09:56 10:01 Low 2.04
Mar 1 09:49 09:56 10:03 Low 1.66
Mar 2 09:47 09:56 10:04 Medium 1.28
Mar 3 09:46 09:55 10:04 High 0.90
Mar 4 09:46 09:55 10:05 High 0.51
Mar 5 09:45 09:55 10:05 High 0.13
Mar 6 09:45 09:55 10:04 High 0.26
Mar 7 09:45 09:54 10:04 High 0.65
Mar 8 09:45 09:54 10:03 Medium 1.04
Mar 9 09:46 09:54 10:02 Medium 1.43
Mar 10 09:47 09:54 10:00 Low 1.82
Mar 11 09:49 09:53 09:58 Low 2.22
 
Site 6
Lagos - Nigeria, 6.27N, 3.28E, EL=57.46, AZ=101.99, TZ=1.00, D=1.80
      
Date Begin Peak End Depth Closest(deg)
Mar 11 10:48 10:50 10:51 Low 2.45
Mar 12 10:44 10:49 10:55 Low 2.06
Mar 13 10:42 10:49 10:56 Low 1.66
Mar 14 10:40 10:49 10:57 Medium 1.27
Mar 15 10:39 10:48 10:58 High 0.87
Mar 16 10:39 10:48 10:58 High 0.48
Mar 17 10:38 10:48 10:58 High 0.09
Mar 18 10:38 10:48 10:57 High 0.32
Mar 19 10:38 10:47 10:57 High 0.71
Mar 20 10:38 10:47 10:56 Medium 1.10
Mar 21 10:39 10:47 10:54 Low 1.50
Mar 22 10:40 10:46 10:53 Low 1.89
Mar 23 10:42 10:46 10:50 Low 2.29
 
Site 7
Juba - South Sudan, 4.85N, 31.06E, EL=84.25, AZ=186.59, TZ=3.00, D=1.80
   
Date Begin Peak End Depth Closest(deg)
Mar 12 13:04 13:08 13:12 Low 2.28
Mar 13 13:02 13:08 13:14 Low 1.88
Mar 14 13:00 13:07 13:15 Low 1.49
Mar 15 12:59 13:07 13:16 Medium 1.10
Mar 16 12:58 13:07 13:16 High 0.70
Mar 17 12:57 13:07 13:16 High 0.31
Mar 18 12:57 13:06 13:16 High 0.09
Mar 19 12:57 13:06 13:16 High 0.49
Mar 20 12:57 13:06 13:15 High 0.88
Mar 21 12:57 13:05 13:14 Medium 1.27
Mar 22 12:58 13:05 13:12 Low 1.67
Mar 23 13:00 13:05 13:10 Low 2.06
Mar 24 13:03 13:05 13:06 Low 2.46
 
Site 8
Tripoli - Libya, 32.87N, 13.20E, EL=47.45, AZ=150.15, TZ=2.00, D=1.80
   
Date Begin Peak End Depth Closest(deg)
Mar 1 11:55 12:00 12:06 Low 2.08
Mar 2 11:53 12:00 12:07 Low 1.69
Mar 3 11:52 12:00 12:08 Medium 1.31
Mar 4 11:51 12:00 12:09 High 0.93
Mar 5 11:50 11:59 12:09 High 0.54
Mar 6 11:49 11:59 12:09 High 0.15
Mar 7 11:49 11:59 12:09 High 0.24
Mar 8 11:49 11:59 12:08 High 0.63
Mar 9 11:50 11:58 12:07 Medium 1.02
Mar 10 11:50 11:58 12:06 Medium 1.41
Mar 11 11:51 11:58 12:05 Low 1.80
Mar 12 11:53 11:58 12:02 Low 2.19
  
Site 9
Nairobi - Kenya, 1.28S, 36.83E, EL=82.40, AZ=281.39, TZ=3.00, D=1.80
   
Date Begin Peak End Depth Closest(deg)
Mar 15 13:07 13:11 13:16 Low 2.18
Mar 16 13:04 13:11 13:18 Low 1.79
Mar 17 13:03 13:11 13:19 Medium 1.39
Mar 18 13:02 13:10 13:19 Medium 1.00
Mar 19 13:01 13:10 13:20 High 0.60
Mar 20 13:00 13:10 13:20 High 0.21
Mar 21 13:00 13:10 13:19 High 0.19
Mar 22 13:00 13:09 13:19 High 0.58
Mar 23 13:00 13:09 13:18 High 0.98
Mar 24 13:01 13:09 13:17 Medium 1.37
Mar 25 13:02 13:08 13:15 Low 1.76
Mar 26 13:03 13:08 13:13 Low 2.16
  
Site 10
Johannesburg - South Africa, 26.20S, 28.03E, EL=59.26, AZ=5.58, TZ=2.00, D=1.80
   
Date Begin Peak End Depth Closest(deg)
Mar 25 12:01 12:02 12:04 Low 2.43
Mar 26 11:57 12:02 12:07 Low 2.04
Mar 27 11:54 12:02 12:09 Low 1.65
Mar 28 11:53 12:01 12:10 Medium 1.26
Mar 29 11:52 12:01 12:10 High 0.87
Mar 30 11:51 12:01 12:10 High 0.48
Mar 31 11:51 12:00 12:10 High 0.11
Apr 1 11:51 12:00 12:10 High 0.29
Apr 2 11:51 12:00 12:09 High 0.68
Apr 3 11:51 12:00 12:08 Medium 1.06
Apr 4 11:51 11:59 12:07 Medium 1.44
Apr 5 11:52 11:59 12:06 Low 1.82
Apr 6 11:54 11:59 12:03 Low 2.20
    
Site 11
Baghdad - Iraq, 33.33N, 44.43E, EL=48.44, AZ=204.29, TZ=3.00, D=1.80
   
Date Begin Peak End Depth Closest(deg)
Feb 28 13:16 13:19 13:21 Low 2.38
Mar 1 13:13 13:18 13:24 Low 2.00
Mar 2 13:11 13:18 13:25 Low 1.61
Mar 3 13:10 13:18 13:26 Medium 1.23
Mar 4 13:09 13:18 13:27 High 0.85
Mar 5 13:08 13:17 13:27 High 0.46
Mar 6 13:08 13:17 13:27 High 0.07
Mar 7 13:07 13:17 13:27 High 0.32
Mar 8 13:07 13:17 13:26 High 0.71
Mar 9 13:08 13:17 13:25 Medium 1.10
Mar 10 13:09 13:16 13:24 Low 1.49
Mar 11 13:10 13:16 13:22 Low 1.88
Mar 12 13:12 13:16 13:19 Low 2.27
  
Site 12
Kinshasa - DR Congo, 4.33S, 15.31E, EL=71.47, AZ=74.45, TZ=1.00, D=1.80
     
Date Begin Peak End Depth Closest(deg)
Mar 16 10:53 10:56 10:59 Low 2.33
Mar 17 10:50 10:56 11:01 Low 1.94
Mar 18 10:48 10:55 11:03 Low 1.54
Mar 19 10:46 10:55 11:04 Medium 1.15
Mar 20 10:45 10:55 11:04 High 0.75
Mar 21 10:45 10:54 11:04 High 0.36
Mar 22 10:44 10:54 11:04 High 0.06
Mar 23 10:44 10:54 11:03 High 0.43
Mar 24 10:44 10:53 11:03 High 0.83
Mar 25 10:45 10:53 11:02 Medium 1.22
Mar 26 10:46 10:53 11:00 Low 1.61
Mar 27 10:47 10:53 10:58 Low 2.00
Mar 28 10:50 10:52 10:55 Low 2.39
 
Site 13
Lubumbashi - DR Congo, 11.66S, 27.47E, EL=75.84, AZ=14.66, TZ=2.00, D=1.80
      
Date Begin Peak End Depth Closest(deg)
Mar 19 12:02 12:04 12:05 Low 2.43
Mar 20 11:58 12:03 12:09 Low 2.04
Mar 21 11:56 12:03 12:10 Low 1.64
Mar 22 11:54 12:03 12:11 Medium 1.25
Mar 23 11:53 12:02 12:11 High 0.85
Mar 24 11:52 12:02 12:12 High 0.46
Mar 25 11:52 12:02 12:11 High 0.07
Mar 26 11:52 12:01 12:11 High 0.33
Mar 27 11:52 12:01 12:10 High 0.72
Mar 28 11:52 12:01 12:09 Medium 1.11
Mar 29 11:53 12:01 12:08 Low 1.50
Mar 30 11:54 12:00 12:06 Low 1.89
Mar 31 11:56 12:00 12:04 Low 2.27
 
Site 14
Somalia - Garoowe, 8.40N, 48.48E, EL=66.80, AZ=245.77, TZ=4.50, D=2.40
     
Date Begin Peak End Depth Closest(deg)
Mar 12 14:46 14:50 14:53 Low 1.66
Mar 13 14:44 14:50 14:55 Low 1.27
Mar 14 14:43 14:49 14:56 Medium 0.87
Mar 15 14:42 14:49 14:56 High 0.48
Mar 16 14:41 14:49 14:56 High 0.09
Mar 17 14:41 14:48 14:56 High 0.31
Mar 18 14:41 14:48 14:55 High 0.71
Mar 19 14:42 14:48 14:54 Medium 1.10
Mar 20 14:43 14:48 14:52 Low 1.50
Mar 21 14:46 14:47 14:48 Low 1.89
 
Site 15
Kabul - Afghanistan, 34.50N, 69.17E, EL=32.75, AZ=234.71, TZ=4.50, D=2.40
   
Date Begin Peak End Depth Closest(deg)
Mar 2 14:56 15:00 15:04 Low 1.62
Mar 3 14:54 15:00 15:05 Low 1.23
Mar 4 14:53 15:00 15:06 Medium 0.85
Mar 5 14:52 14:59 15:07 High 0.46
Mar 6 14:52 14:59 15:07 High 0.09
Mar 7 14:51 14:59 15:06 High 0.32
Mar 8 14:52 14:59 15:06 High 0.71
Mar 9 14:52 14:58 15:04 Medium 1.10
Mar 10 14:53 14:58 15:03 Low 1.49
Mar 11 14:56 14:58 14:59 Low 1.88
 

SES-4, 22.00W

Standard antenna beamwidth at 4 GHz

Site 1
Hameln- Germany, 52.06N, 9.32E, EL=23.75, AZ=217.65, TZ=0.00, D=1.00
      
Date Begin Peak End Depth Closest(deg)
Feb 18 13:48 13:54 13:59 Low 4.03
Feb 19 13:45 13:54 14:02 Low 3.67
Feb 20 13:43 13:54 14:04 Low 3.31
Feb 21 13:41 13:53 14:06 Low 2.95
Feb 22 13:40 13:53 14:07 Low 2.59
Feb 23 13:39 13:53 14:08 Medium 2.22
Feb 24 13:38 13:53 14:08 Medium 1.85
Feb 25 13:37 13:53 14:09 High 1.48
Feb 26 13:36 13:53 14:09 High 1.10
Feb 27 13:36 13:53 14:09 High 0.73
Feb 28 13:35 13:52 14:09 High 0.35
Mar 1 13:35 13:52 14:09 High 0.04
Mar 2 13:35 13:52 14:09 High 0.41
Mar 3 13:35 13:52 14:08 High 0.79
Mar 4 13:35 13:52 14:08 High 1.18
Mar 5 13:36 13:51 14:07 Medium 1.56
Mar 6 13:36 13:51 14:06 Medium 1.95
Mar 7 13:37 13:51 14:05 Medium 2.34
Mar 8 13:38 13:51 14:03 Low 2.73
Mar 9 13:39 13:50 14:02 Low 3.12
Mar 10 13:41 13:50 14:00 Low 3.51
Mar 11 13:43 13:50 13:56 Low 3.90
 
Site 2
Havana- Cuba, 23.13N, 82.42W, EL=18.80, AZ=102.57, TZ=-5.00, D=2.40
    
Date Begin Peak End Depth Closest(deg)
Mar 6 08:07 08:10 08:12 Low 1.82
Mar 7 08:04 08:09 08:14 Low 1.43
Mar 8 08:03 08:09 08:15 Medium 1.04
Mar 9 08:02 08:09 08:16 High 0.65
Mar 10 08:01 08:09 08:16 High 0.26
Mar 11 08:01 08:08 08:16 High 0.14
Mar 12 08:01 08:08 08:15 High 0.53
Mar 13 08:01 08:08 08:14 Medium 0.93
Mar 14 08:02 08:07 08:13 Low 1.32
Mar 15 08:04 08:07 08:11 Low 1.71
 
Site 3
Southbury - USA, 41.45N, 73.29W, EL=19.80, AZ=117.95, TZ=-5.00, D=1.00
       
Date Begin Peak End Depth Closest(deg)
Feb 21 08:17 08:20 08:22 Low 4.21
Feb 22 08:12 08:20 08:27 Low 3.84
Feb 23 08:10 08:19 08:29 Low 3.48
Feb 24 08:08 08:19 08:31 Low 3.11
Feb 25 08:06 08:19 08:32 Low 2.74
Feb 26 08:05 08:19 08:33 Medium 2.36
Feb 27 08:04 08:19 08:34 Medium 1.99
Feb 28 08:03 08:19 08:34 Medium 1.61
Mar 1 08:02 08:18 08:35 High 1.23
Mar 2 08:02 08:18 08:35 High 0.85
Mar 3 08:01 08:18 08:35 High 0.47
Mar 4 08:01 08:18 08:35 High 0.08
Mar 5 08:01 08:18 08:34 High 0.31
Mar 6 08:01 08:17 08:34 High 0.69
Mar 7 08:01 08:17 08:33 High 1.08
Mar 8 08:01 08:17 08:33 High 1.47
Mar 9 08:01 08:17 08:32 Medium 1.86
Mar 10 08:02 08:16 08:31 Medium 2.25
Mar 11 08:03 08:16 08:29 Low 2.64
Mar 12 08:04 08:16 08:28 Low 3.04
Mar 13 08:06 08:16 08:25 Low 3.43
Mar 14 08:08 08:15 08:23 Low 3.82
Mar 15 08:13 08:15 08:17 Low 4.22
 
Site 4
Mt Jackson - USA, 38.75N, 78.65W, EL=17.12, AZ=112.38, TZ=-5.00, D=1.20
    
Date Begin Peak End Depth Closest(deg)
Feb 24 08:14 08:17 08:20 Low 3.48
Feb 25 08:10 08:17 08:24 Low 3.11
Feb 26 08:08 08:17 08:26 Low 2.74
Feb 27 08:06 08:16 08:27 Low 2.36
Feb 28 08:04 08:16 08:28 Medium 1.99
Mar 1 08:03 08:16 08:29 Medium 1.61
Mar 2 08:03 08:16 08:29 High 1.23
Mar 3 08:02 08:16 08:30 High 0.84
Mar 4 08:01 08:16 08:30 High 0.46
Mar 5 08:01 08:15 08:30 High 0.07
Mar 6 08:01 08:15 08:29 High 0.32
Mar 7 08:01 08:15 08:29 High 0.70
Mar 8 08:01 08:15 08:28 High 1.09
Mar 9 08:01 08:14 08:27 Medium 1.48
Mar 10 08:02 08:14 08:26 Medium 1.88
Mar 11 08:03 08:14 08:25 Low 2.27
Mar 12 08:04 08:14 08:23 Low 2.66
Mar 13 08:06 08:13 08:21 Low 3.05
Mar 14 08:09 08:13 08:17 Low 3.45
 
Site 5
Lima - Peru, 14.04S, 77.06W, EL=25.96, AZ=80.38, TZ=-5.00, D=2.40
     
Date Begin Peak End Depth Closest(deg)
Mar 21 08:03 08:05 08:08 Low 1.81
Mar 22 08:00 08:05 08:10 Low 1.42
Mar 23 07:58 08:05 08:11 Medium 1.03
Mar 24 07:57 08:04 08:11 High 0.63
Mar 25 07:57 08:04 08:12 High 0.24
Mar 26 07:56 08:04 08:11 High 0.15
Mar 27 07:56 08:04 08:11 High 0.55
Mar 28 07:57 08:03 08:10 Medium 0.93
Mar 29 07:58 08:03 08:08 Low 1.33
Mar 30 07:59 08:03 08:06 Low 1.71
 
Site 6
Houston - TX - USA, 29.76N, 95.36W, EL=5.90, AZ=98.44, TZ=-5.00, D=2.40
     
Date Begin Peak End Depth Closest(deg)
Mar 4 08:07 08:10 08:12 Low 1.79
Mar 5 08:04 08:10 08:15 Low 1.40
Mar 6 08:03 08:09 08:16 Medium 1.02
Mar 7 08:02 08:09 08:16 High 0.63
Mar 8 08:01 08:09 08:16 High 0.25
Mar 9 08:01 08:09 08:16 High 0.14
Mar 10 08:01 08:09 08:16 High 0.54
Mar 11 08:02 08:08 08:15 Medium 0.92
Mar 12 08:03 08:08 08:13 Low 1.32
Mar 13 08:04 08:08 08:11 Low 1.71
 
Site 7
Georgetown - Guyana, 6.81N, 58.16W, EL=47.42, AZ=99.21, TZ=-4.00, D=2.40
      
Date Begin Peak End Depth Closest(deg)
Mar 13 09:10 09:14 09:19 Low 1.53
Mar 14 09:08 09:14 09:20 Medium 1.14
Mar 15 09:07 09:14 09:21 High 0.74
Mar 16 09:06 09:13 09:21 High 0.35
Mar 17 09:06 09:13 09:21 High 0.06
Mar 18 09:06 09:13 09:20 High 0.44
Mar 19 09:06 09:13 09:19 Medium 0.84
Mar 20 09:07 09:12 09:18 Low 1.23
Mar 21 09:08 09:12 09:16 Low 1.63
    

NSS12-C, 57.00E

Standard antenna beamwidth at 4 GHz   

Site 1
Hameln - Germany, 52.06N, 9.32E, EL=16.14, AZ=125.68, TZ=0.00, D=1.00
 
Date Begin Peak End Depth Closest(deg)
Feb 19 08:02 08:09 08:16 Low 3.89
Feb 20 07:59 08:09 08:18 Low 3.54
Feb 21 07:57 08:09 08:20 Low 3.18
Feb 22 07:56 08:09 08:21 Low 2.81
Feb 23 07:55 08:08 08:22 Medium 2.45
Feb 24 07:53 08:08 08:23 Medium 2.08
Feb 25 07:53 08:08 08:24 Medium 1.71
Feb 26 07:52 08:08 08:24 High 1.34
Feb 27 07:51 08:08 08:24 High 0.96
Feb 28 07:51 08:08 08:24 High 0.58
Mar 1 07:50 08:07 08:24 High 0.21
Mar 2 07:50 08:07 08:24 High 0.18
Mar 3 07:50 08:07 08:24 High 0.56
Mar 4 07:50 08:07 08:23 High 0.94
Mar 5 07:50 08:07 08:23 High 1.33
Mar 6 07:51 08:06 08:22 Medium 1.71
Mar 7 07:51 08:06 08:21 Medium 2.10
Mar 8 07:52 08:06 08:20 Low 2.49
Mar 9 07:53 08:06 08:18 Low 2.88
Mar 10 07:55 08:05 08:16 Low 3.27
Mar 11 07:57 08:05 08:14 Low 3.66
Mar 12 08:00 08:05 08:10 Low 4.06
  
Site 2
Beijing - China, 39.91N, 116.41E, EL=14.61, AZ=249.23, TZ=8.00, D=2.40
     
Date Begin Peak End Depth Closest(deg)
Mar 1 16:44 16:48 16:53 Low 1.57
Mar 2 16:42 16:48 16:54 Low 1.19
Mar 3 16:41 16:48 16:55 Medium 0.81
Mar 4 16:40 16:48 16:55 High 0.42
Mar 5 16:40 16:47 16:55 High 0.07
Mar 6 16:40 16:47 16:55 High 0.35
Mar 7 16:40 16:47 16:54 High 0.74
Mar 8 16:41 16:47 16:53 Medium 1.13
Mar 9 16:42 16:46 16:51 Low 1.52
Mar 10 16:45 16:46 16:47 Low 1.91
 
Site 3
Naypyidaw - Myanmar, 19.76N, 96.16E, EL=40.24, AZ=247.46, TZ=6.50, D=2.40
             
Date Begin Peak End Depth Closest(deg)
Mar 7 15:14 15:16 15:18 Low 1.84
Mar 8 15:11 15:16 15:21 Low 1.45
Mar 9 15:09 15:15 15:22 Medium 1.06
Mar 10 15:08 15:15 15:22 High 0.67
Mar 11 15:08 15:15 15:22 High 0.28
Mar 12 15:07 15:15 15:22 High 0.12
Mar 13 15:07 15:14 15:22 High 0.51
Mar 14 15:08 15:14 15:21 Medium 0.90
Mar 15 15:08 15:14 15:19 Low 1.30
Mar 16 15:10 15:14 15:17 Low 1.69